Beautifully treed lots in a prestigious Guilderland area conveniently located off Fullerstation Road, minutes to schools, shopping, dining and entertainment.
10 new home sites ready to build your new home
 Email A Friend
		Site Plan PDF
Email A Friend
		Site Plan PDF 
	| Savanah | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,006 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Madison | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,100 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Stallion | |
|---|---|
| Bedrooms: | 3 | 
| Bathrooms: | 2 | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,199 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Washington | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,260 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Monroe | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,300 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| McKinley | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,399 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| McKinley w/ Porch | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,399 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Jefferson | |
|---|---|
| Bedrooms: | 5 | 
| Bathrooms: | 2 & 2 halfs | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,496 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Filmore | |
|---|---|
| Bedrooms: | 4 | 
| Bathrooms: | 2 & 1 half | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,516 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |
| Jackson | |
|---|---|
| Bedrooms: | 3 | 
| Bathrooms: | 2 & 2 halfs | 
| Study: | No | 
| Garage: | 2 | 
| Square Feet: | 2,590 + | 
| Priced From: | TBD | 
| View Plans & Elevations | |